<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home In Miami &#187; Market Trend Graphs</title>
	<atom:link href="http://www.athomeinmiami.com/category/miami-real-estate-market-news/market-trend-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athomeinmiami.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 18:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Trends &#8211; Months of Inventory based on Closed Sales, Condos / Townhomes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:21:43 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=821</guid>
		<description><![CDATA[Click Graph for Enlarged View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_MonthsofInv_Closed.gif" target="_blank"><img class="alignnone size-full wp-image-820" title="Condos / Townhomes Months of Inventory based on Closed Sales" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_MonthsofInv_Closed.gif" alt="Condos / Townhomes Months of Inventory based on Closed Sales" width="560" height="420" /></a></p>
<p><strong>Click Graph for Enlarged View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends &#8211; Number of Homes for Sale v Sold v Pended, Condos / Townhomes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-number-of-homes-for-sale-v-sold-v-pended-condos-townhomes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-number-of-homes-for-sale-v-sold-v-pended-condos-townhomes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:20:02 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=818</guid>
		<description><![CDATA[Click Graph for Enlarged View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_ForSaleVSoldVpend.gif" target="_blank"><img class="alignnone size-full wp-image-817" title="Condos / Townhomes Homes for Sale v Sold v Pended" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_ForSaleVSoldVpend.gif" alt="Condos / Townhomes Homes for Sale v Sold v Pended" width="560" height="420" /></a></p>
<p><strong>Click Graph for Enlarged View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-number-of-homes-for-sale-v-sold-v-pended-condos-townhomes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends &#8211; Days on the Market &amp; Sold/List Price Percentage, Condos / Townhomes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-days-on-the-market-soldlist-price-percentage-condos-townhomes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-days-on-the-market-soldlist-price-percentage-condos-townhomes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:18:08 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=815</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_DaysonMkt.gif" target="_blank"><img class="alignnone size-full wp-image-814" title="Condo / Townhome Days on the Market and Sold / List Price Percentage" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_DaysonMkt.gif" alt="Condo / Townhome Days on the Market and Sold / List Price Percentage" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-days-on-the-market-soldlist-price-percentage-condos-townhomes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends &#8211; Average Home Sold Price Per Square Foot, Condo / Townhome, Miami Dade, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-average-home-sold-price-per-square-foot-condo-townhome-miami-dade-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-average-home-sold-price-per-square-foot-condo-townhome-miami-dade-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:15:44 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_AverageSoldPPSF.gif" target="_blank"><img class="alignnone size-full wp-image-811" title="Condo / Townhome Average Sale Price Per Square Foot" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_AverageSoldPPSF.gif" alt="Condo / Townhome Average Sale Price Per Square Foot" width="560" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-average-home-sold-price-per-square-foot-condo-townhome-miami-dade-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Average Price for Sale &amp; Sold, Condo / Townhouse, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-condo-townhouse-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-condo-townhouse-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:14:09 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=809</guid>
		<description><![CDATA[Click Graph for Enlarged View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_AveragePriceForSaleSold.gif" target="_blank"><img class="alignnone size-full wp-image-808" title="Condo / Townhouse Average Price For Sale &amp; Sold" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_AveragePriceForSaleSold.gif" alt="Condo / Townhouse Average Price For Sale &amp; Sold" width="560" height="420" /></a></p>
<p><strong>Click Graph for Enlarged View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-condo-townhouse-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends &#8211; Months of Inventory Based on Closed Sales, Single Family Homes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-single-family-homes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-single-family-homes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:06:47 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=806</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_MonthsofInv_Closed.gif" target="_blank"><img class="alignnone size-full wp-image-805" title="Single Family Homes Months of Inventory based on Closed Sales" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_MonthsofInv_Closed.gif" alt="Single Family Homes Months of Inventory based on Closed Sales" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-single-family-homes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Number of Homes for Sale v Sold v Pended, Single Family Homes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trend-number-of-homes-for-sale-v-sold-v-pended-single-family-homes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trend-number-of-homes-for-sale-v-sold-v-pended-single-family-homes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:04:37 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=803</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_ForSaleVSoldVpend.gif" target="_blank"><img class="alignnone size-full wp-image-802" title="Single Family Homes For Sale v Sold v Pended" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_ForSaleVSoldVpend.gif" alt="Single Family Homes For Sale v Sold v Pended" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trend-number-of-homes-for-sale-v-sold-v-pended-single-family-homes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Days on the Market &amp; Sold/List Price Percentage, Single Family Homes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trend-days-on-the-market-soldlist-price-percentage-single-family-homes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trend-days-on-the-market-soldlist-price-percentage-single-family-homes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:02:17 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=800</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_DaysonMkt.gif" target="_blank"><img class="alignnone size-full wp-image-799" title="Single Family Home Days on the Market" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_DaysonMkt.gif" alt="Single Family Home Days on the Market" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trend-days-on-the-market-soldlist-price-percentage-single-family-homes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Average Home Sold Price per Square Foot, Single Family Home, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trend-average-home-sold-price-per-square-foot-single-family-home-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trend-average-home-sold-price-per-square-foot-single-family-home-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:59:31 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=797</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a title="Average Home Sold Price per Square Foot, Single Family Home, Dade County, FL" href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_AverageSoldPPSF.gif" target="_blank"><img class="alignnone size-full wp-image-796" title="Single Family Home Sold Price per Square Foot" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_AverageSoldPPSF.gif" alt="Single Family Home Sold Price per Square Foot" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trend-average-home-sold-price-per-square-foot-single-family-home-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Average Price For Sale &amp; Sold, Single Family Homes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-single-family-homes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-single-family-homes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:56:48 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=794</guid>
		<description><![CDATA[Click Graph to Enlarge View]]></description>
			<content:encoded><![CDATA[<p><a title="Single Family Home Average Price For Sale v Sold" href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_AveragePriceForSaleSold.gif" target="_blank"><img class="alignnone size-full wp-image-793" title="Single Family Home Average Price For Sale v Sold" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/SFH_AveragePriceForSaleSold.gif" alt="Single Family Home Average Price For Sale v Sold" width="560" height="420" /></a></p>
<p><strong>Click Graph to Enlarge View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trend-average-price-for-sale-sold-single-family-homes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

