<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home In Miami</title>
	<atom:link href="http://www.athomeinmiami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athomeinmiami.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 18:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Embraced by Light, Beautiful Miami Shores Home for Sale</title>
		<link>http://www.athomeinmiami.com/2011/03/02/embraced-by-light/</link>
		<comments>http://www.athomeinmiami.com/2011/03/02/embraced-by-light/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:48:28 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Homes For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=991</guid>
		<description><![CDATA[1250 NE 94th Street, Miami Shores, Florida 3 Beds · 2.5 Baths · 2,900±SF Int 100 x 159 FT Lot · Pool · Game Room &#160;]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">1250 NE 94th Street, Miami Shores, Florida</h3>
<p style="text-align: center;"><strong> 3 Beds · 2.5 Baths · 2,900±SF Int<br />
100 x 159 FT Lot · Pool · Game Room </strong></p>
<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1250NE94.jpg"><img class="size-medium wp-image-990 aligncenter" title="1250NE94" src="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1250NE94-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2011/03/02/embraced-by-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Story Colonial Miami Shores Home, Just Steps from Biscayne Bay for Sale</title>
		<link>http://www.athomeinmiami.com/2011/03/02/2-story-colonial-miami-shores-home-just-steps-from-biscayne-bay-for-sale/</link>
		<comments>http://www.athomeinmiami.com/2011/03/02/2-story-colonial-miami-shores-home-just-steps-from-biscayne-bay-for-sale/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:34:59 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Homes For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=984</guid>
		<description><![CDATA[1285 NE 95th Street, Miami Shores, Florida 5 Bedrooms, 5.5 Baths, 3,887 Est. Sq. Ft. MLS Listing #: M1421257 Just a stone&#8217;s throw to the beautiful ever changing vistas of Biscayne Bay, a two story colonial on a beautiful street awaits its new owner. Foyer entry with winding staircase, hardwood and quarry tile floors throughout. Elegant large [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">1285 NE 95th Street, Miami Shores, Florida</h3>
<p style="text-align: center;"><strong> </strong><strong>5 Bedrooms, 5.5 Baths, 3,887 Est. Sq. Ft.</strong></p>
<p><a title="1285 NE 95th Street Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank"></a><a href="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1285NE951.jpg"><img class="size-medium wp-image-983 aligncenter" title="1285NE95" src="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1285NE951-300x153.jpg" alt="" width="300" height="153" /></a></p>
<p><a title="1285 NE 95th Street Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank"></a><a href="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1285NE951.jpg"></a><a href="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1285NE95_view.jpg"><img class="size-medium wp-image-982 aligncenter" title="1285NE95_view" src="http://www.athomeinmiami.com/wp-content/uploads/2011/03/1285NE95_view-300x75.jpg" alt="" width="300" height="75" /></a></p>
<p><a href="http://georgeekluck.idxre.com/idx/modal/printableDetail.cfm?clientID=34511&amp;listingNumber=M1421257&amp;boardID=39&amp;clientPropertyID=0&amp;pageName=listingsMap&amp;urf=093720">MLS Listing #: M1421257</a></p>
<p><a title="842 NE 99th Street Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank"></a>Just a stone&#8217;s throw to the beautiful ever changing vistas of Biscayne Bay, a two story colonial on a beautiful street awaits its new owner. Foyer entry with winding staircase, hardwood and quarry tile floors throughout. Elegant large living room with fireplace and original plaster crown molding. Pocket doors allow entry to formal dining room and Florida room. Updated kitchen with stainless appliances, granite counter tops, eat-in counter space and separate laundry/pantry. Fabulous outdoor kitchen patio and living area designed by renowned architect Wahl Synder, has a large terrazzo deck surrounding pool. Separate secure cottage right off the pool offers bedroom, living and bath, excellent for home office, in-laws. This home has not been on the market in 65 years. So much to offer and priced right!</p>
<p><em><strong><a href="http://georgeekluck.idxre.com/idx/modal/printableDetail.cfm?clientID=34511&amp;listingNumber=M1421257&amp;boardID=39&amp;clientPropertyID=0&amp;pageName=listingsMap&amp;urf=093720">Click here to see full listing information for this property&#8230;</a></strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2011/03/02/2-story-colonial-miami-shores-home-just-steps-from-biscayne-bay-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Opportunity &#8211; Mid Century Miami Shores Home for Sale</title>
		<link>http://www.athomeinmiami.com/2011/02/24/amazing-opportunity-mid-century-miami-shores-home-for-sale/</link>
		<comments>http://www.athomeinmiami.com/2011/02/24/amazing-opportunity-mid-century-miami-shores-home-for-sale/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:06:57 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Homes For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=951</guid>
		<description><![CDATA[842 NE 99th Street, Miami Shores, Florida 3 Bedrooms, 3 Baths, 2,400 Est. Sq. Ft. MLS Listing #: M1471448 Amazing opportunity to buy a mid century modern home with plenty of charm. The current owner has taken great effort to maintain the nuances of the original architectures, from the courtyard entry with water feature to the refinished [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">842 NE 99th Street, Miami Shores, Florida</h3>
<p style="text-align: center;"><strong> </strong><strong>3 Bedrooms, 3 Baths, 2,400 Est. Sq. Ft.</strong></p>
<p>[[Show as slideshow]]<br />
<a title="842 NE 99th Street Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank">MLS Listing #: M1471448</a></p>
<p><a title="842 NE 99th Street Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank"></a>Amazing opportunity to buy a mid century modern home with plenty of charm. The current owner has taken great effort to maintain the nuances of the original architectures, from the courtyard entry with water feature to the refinished poured terrazzo floors with great attention to detail. Living room dining room combination, open, airy retro kitchen, double French doors to large family room, master bedroom surrounded by windows and overlooking a beautiful yard with exotic plants. Master bath has glass tile, large shower, double sinks and terrazzo floors. Three bedrooms, plus office and so much more.</p>
<p><a title="842 NE 99th Street, Miami Shores, FL" href="http://georgeekluck.idxre.com/idx/listingsMap.cfm?cid=34511&amp;lstp=featuredListings&amp;CFID=23402813&amp;CFTOKEN=70186570#_" target="_blank"><em><strong>Click here to see full listing information for this property&#8230;</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2011/02/24/amazing-opportunity-mid-century-miami-shores-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Homes Sell at 26% Discount</title>
		<link>http://www.athomeinmiami.com/2010/10/01/distressed-homes-sell-at-26-discount/</link>
		<comments>http://www.athomeinmiami.com/2010/10/01/distressed-homes-sell-at-26-discount/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:14:22 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=878</guid>
		<description><![CDATA[From the top, here are the numbers! What is the overall percentage of homes closing per month in your neighborhood? If roughly 25% are distressed sales, and the average price is $174K, how does that affect the rest of us? To find out click on below link:   http://www.businessweek.com/news/2010-09-30/distressed-homes-sell-at-26-discount-in-u-s-as-supply-swells.html]]></description>
			<content:encoded><![CDATA[<p>From the top, here are the numbers! What is the overall percentage of homes</p>
<p>closing per month in your neighborhood? If roughly 25% are distressed sales, and</p>
<p>the average price is $174K, how does that affect the rest of us?</p>
<p style="text-align: left;">To find out click on below link:</p>
<p>  <a href="http://www.businessweek.com/news/2010-09-30/distressed-homes-sell-at-26-discount-in-u-s-as-supply-swells.html">http://www.businessweek.com/news/2010-09-30/distressed-homes-sell-at-26-discount-in-u-s-as-supply-swells.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/10/01/distressed-homes-sell-at-26-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Shores Parent Leaders Needed!</title>
		<link>http://www.athomeinmiami.com/2010/07/07/854/</link>
		<comments>http://www.athomeinmiami.com/2010/07/07/854/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:44:38 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Family Events]]></category>
		<category><![CDATA[drug prevention]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[miami shores]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/2010/07/07/854/</guid>
		<description><![CDATA[Miami Shores Parent Leaders Needed!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/07/shores-parent-network.pdf">Miami Shores Parent Leaders Needed!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/07/07/854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 40% of home sale are Foreclosure</title>
		<link>http://www.athomeinmiami.com/2010/07/07/nearly-40-of-home-sale-are-foreclosure/</link>
		<comments>http://www.athomeinmiami.com/2010/07/07/nearly-40-of-home-sale-are-foreclosure/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:00:08 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Miami East Side Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami shores]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=831</guid>
		<description><![CDATA[Everyday people ask me &#8220;are you selling houses?&#8221;   Absolutely we are selling , our challange is not selling but closing.  Approximately 40% of Dade County inventory is in the foreclosure process. In one of two sales, my office needs the approval of the bank in order to close, in the best of circumstances this is an [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday people ask me &#8220;are you selling houses?&#8221;   Absolutely we are selling , our challange is not selling but closing.  Approximately 40% of Dade County inventory is in the foreclosure process. In one of two sales, my office needs the approval of the bank in order to close, in the best of circumstances this is an arduous process.  Even the most experienced realtors are stepping into uncharted territory requiring a new standard of patience and tenancity.  If your thinking of coming into the business these are the qualifications for the position.</p>
<p><span style="text-decoration: underline;">Endless patience and memory skills</span> - you will wait on hold for hours at a time, when and if someone answers, remember who you were calling.</p>
<p><span style="text-decoration: underline;">Clairvoyance</span>  You will send the same fax 10 times, unless you are clairvoyant you will have no way of knowing if anyone recieved it.</p>
<p><span style="text-decoration: underline;">Charming, Friendly but Guardedly Distant -</span>  Over the months processing your file, you will become good friends with the negotiator.  You will even know the names of his/her family members, possibly more intimate details of his/her life.  It is highly possibly you will call one day and find they no longer work there and there is no trace of your file. </p>
<p>and my favorite&#8230;&#8230;</p>
<p><span style="text-decoration: underline;">Strong Moral Substinance</span>-  After months of negotiations you finally get an approval, you call the bank the next day only to find the loan has been sold to another lender. Eveyone in the transaction will want to kill you. </p>
<p> If your looking for a job and this sounds like fun to you, Realtors are dropping like flies, come on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/07/07/nearly-40-of-home-sale-are-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Home Inventory, Watch Closely</title>
		<link>http://www.athomeinmiami.com/2010/07/02/increasing-home-inventory-watch-closely/</link>
		<comments>http://www.athomeinmiami.com/2010/07/02/increasing-home-inventory-watch-closely/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:13:46 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Bay Harbor Islands]]></category>
		<category><![CDATA[Bay Harbout]]></category>
		<category><![CDATA[Belle Mead]]></category>
		<category><![CDATA[biscayne park]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[miami neighborhoods]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami real estate trends]]></category>
		<category><![CDATA[miami shores]]></category>
		<category><![CDATA[North Miami]]></category>
		<category><![CDATA[north miami homes]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=823</guid>
		<description><![CDATA[Inventory is the controlling factor in home prices.   In the past 30 days, we have seen an increase in homes for sale, bank owned properties and short sales, as banks  control the ebb and flow of the inventory I expect this will be the trend until they exhaust their backlog of foreclosures.  Key question?  How long [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory is the controlling factor in home prices.   In the past 30 days, we have seen an increase in homes for sale, bank owned properties and short sales, as banks  control the ebb and flow of the inventory I expect this will be the trend until they exhaust their backlog of foreclosures.  Key question?  How long will that take?</p>
<p>More information: <a href="http://www.miamiherald.com/2010/06/29/1705736/report-s-fla-homes-for-sale-on.html">http://www.miamiherald.com/2010/06/29/1705736/report-s-fla-homes-for-sale-on.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/07/02/increasing-home-inventory-watch-closely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green? Good intentions might prove to be dangerous.</title>
		<link>http://www.athomeinmiami.com/2010/07/02/going-green-good-intentions-might-prove-to-be-dangerous/</link>
		<comments>http://www.athomeinmiami.com/2010/07/02/going-green-good-intentions-might-prove-to-be-dangerous/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:00:23 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=825</guid>
		<description><![CDATA[If you are using reusable shopping bags in an effort to save our enviornment, be careful.  If you don&#8217;t wash them with every use you may be subjecting yourself to E. coli.  Read more at:http://www.miamiherald.com/2010/06/29/1705561/e-coli-lurks-in-some-unexpected.html]]></description>
			<content:encoded><![CDATA[<p>If you are using reusable shopping bags in an effort to save our enviornment, be careful.  If you don&#8217;t wash them with every use you may be subjecting yourself to E. coli. </p>
<p>Read more at:<a href="http://www.miamiherald.com/2010/06/29/1705561/e-coli-lurks-in-some-unexpected.html">http://www.miamiherald.com/2010/06/29/1705561/e-coli-lurks-in-some-unexpected.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/07/02/going-green-good-intentions-might-prove-to-be-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Messages Regarding Real Estate Recovery?</title>
		<link>http://www.athomeinmiami.com/2010/06/30/mixed-messages-regarding-real-estate-recovery/</link>
		<comments>http://www.athomeinmiami.com/2010/06/30/mixed-messages-regarding-real-estate-recovery/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:45:13 +0000</pubDate>
		<dc:creator>Georgee Kluck</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate recovery]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=827</guid>
		<description><![CDATA[Jack has his leg stuck in the train track and a passerby comes to help, try as they may they can&#8217;t free Jack&#8217;s leg.  As Jack listens to the whistle of the oncoming train a passerby number two approaches with a hand saw,  &#8220;Hurry man, cut off your leg, a train is headed this way!!&#8221; says the man.   [...]]]></description>
			<content:encoded><![CDATA[<p>Jack has his leg stuck in the train track and a passerby comes to help, try as they may they can&#8217;t free Jack&#8217;s leg.  As Jack listens to the whistle of the oncoming train a passerby number two approaches with a hand saw,  &#8220;Hurry man, cut off your leg, a train is headed this way!!&#8221; says the man.   Jack refuses to believe this,&#8221; that&#8217;s impossible, a train hasn&#8217;t come by this track for years&#8221; he says to passerby number two,  &#8221;this can&#8217;t be happening to me, I won&#8217;t cut off my leg&#8221;, he desperately demands the second passer by leave.  The whistle gets louder, the approaching train get closer and as it gets to the fork in the track,  Jack realizes he has no time to spare. Unfortunately passerby number two is gone with his saw and his bad news.  What is Jack to do? </p>
<p>The current real estate market is affecting all of us in a different way, but one thing remains the same, we are all losing something, some just a finger, some a leg but if you&#8217;re stuck, even the best news is not great! </p>
<p> Home buyers and Sellers call me because of my experience and knowledge of the market, they know I have a proven track record.   No one likes to get dissapointing news, in this market even the best news is dissapointing.  Some people refuse to listen to my advice and they choose another realtor that paints a rosier picture.  Maybe the other agent tells the customer, &#8221;the damage is over&#8221;, or&#8221; it isn&#8217;t that bad&#8221;, rather than take the &#8220;what if&#8221; approach.  No Realtor knows for sure what the future of the real estate market will be, or the damage the train will cause, but we all know there is impending danger.  Personally I don&#8217;t like to gamble with someone elses destiny or their body parts. As Realtors there is a huge responsibility when recommending action that may cost or save one money.  None the less there are people who refuse to believe that the risk is out there, they choose to believe that the train might not be coming, that something will circumvent the inevitable, a huge gamble in my humble opinion.   What&#8217;s a Realtor to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/30/mixed-messages-regarding-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends &#8211; Months of Inventory based on Closed Sales, Condos / Townhomes, Dade County, FL</title>
		<link>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/</link>
		<comments>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:21:43 +0000</pubDate>
		<dc:creator>Georgee</dc:creator>
				<category><![CDATA[Market Trend Graphs]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.athomeinmiami.com/?p=821</guid>
		<description><![CDATA[Click Graph for Enlarged View]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_MonthsofInv_Closed.gif" target="_blank"><img class="alignnone size-full wp-image-820" title="Condos / Townhomes Months of Inventory based on Closed Sales" src="http://www.athomeinmiami.com/wp-content/uploads/2010/06/CON_MonthsofInv_Closed.gif" alt="Condos / Townhomes Months of Inventory based on Closed Sales" width="560" height="420" /></a></p>
<p><strong>Click Graph for Enlarged View</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athomeinmiami.com/2010/06/07/market-trends-months-of-inventory-based-on-closed-sales-condos-townhomes-dade-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

